Singular transaction and underlying exposures not included in the previous categories.
Real Estate Developers Loans Securitisation Funds
The underlying assets are loans granted to Real Estate Developers, including the subsequent subrogation in the corresponding mortgage loans of the final customers.
Funds included in this category:
Liquidated Funds
FUND NAME | ISSUED AMOUNT | INCORPORATION DATE | LIQUIDATION DATE |
---|
AyT Promociones Inmobiliarias IV, FTA | 429,700,000.00€ | 06/27/2005 | 10/15/2014 |
AyT Promociones Inmobiliarias III, FTA | 300,700,000.00€ | 06/07/2005 | 06/15/2021 |
AyT Promociones Inmobiliarias II, FTA | 475,400,000.00€ | 04/16/2004 | 03/10/2014 |
AyT.7 Promociones Inmobiliarias I, FTA | 319,800,000.00€ | 06/19/2002 | 12/16/2020 |
Bank Debt Securitisation Funds
The underlying assets are Bank Debt issued by financial entities (Treasury Bonds, Subordinated Debt, among others).
Funds included in this category:
Liquidated Funds
FUND NAME | ISSUED AMOUNT | INCORPORATION DATE | LIQUIDATION DATE |
---|
ICO Mediación II AyT, FTA | 14,864,700,000.00€ | 07/28/2010 | 06/27/2013 |
CEAMI Guaranteed Bonds I, FTA | 2,559,000,000.00€ | 06/19/2009 | 06/22/2012 |
AyT CEAMI EMTN I, FTA | 765,200,000.00€ | 10/29/2008 | 05/03/2011 |
ICO Mediación I AyT, FTA | 13,169,000,000.00€ | 03/08/2007 | 05/21/2013 |
AyT Deuda Subordinada I, FTA | 298,000,000.00€ | 11/08/2006 | 08/06/2018 |
AyT Bonos Tesorería II, FTA | 1,450,000,000.00€ | 02/22/2006 | 08/22/2012 |
AyT Bonos Tesorería I, FTA | 1,180,000,000.00€ | 03/31/2005 | 04/06/2010 |
Financing of Projects Securitisation Funds
The underlying assets are Credit Rights granted for the Financing of Projects.
Funds included in this category:
Corporate Loans Securitisation Funds
The underlying assets are Credit Rights granted to large Companies.
Funds included in this category:
Active Funds
FUND NAME | ISSUED AMOUNT | INCORPORATION DATE | LIQUIDATION DATE |
---|
SLF-3, FT | € | 04/04/2022 | |
Liquidated Funds
FUND NAME | ISSUED AMOUNT | INCORPORATION DATE | LIQUIDATION DATE |
---|
Madrid Activos Corporativos V, FTA | 772,850,000.00€ | 07/22/2011 | 02/18/2015 |
Madrid Activos Corporativos IV, FTA | 747,600,000.00€ | 10/08/2010 | 11/14/2013 |
Madrid Corporate Assets II Limited - Euros | € | 05/21/2009 | 12/15/2011 |
Madrid Corporate Assets II Limited - Dolares | € | 05/21/2009 | 12/15/2011 |
Madrid Activos Corporativos III - Euros, FTA | € | 01/14/2009 | 11/14/2013 |
Madrid Activos Corporativos III - Dolares, FTA | € | 01/14/2009 | 11/14/2013 |
Madrid Activos Corporativos I, FTA | 1,681,800,000.00€ | 02/22/2008 | 12/14/2012 |
AyT.4 Grandes Préstamos, FTA | 144,000,000.00€ | 04/06/2001 | 07/20/2007 |
Credit to the Dealers Securitisation Funds /Dealer Floor Plan
The underlying assets are documented commercial accounts receivable, including in invoices and/or receipts.
Funds included in this category:
Future Credit Rights Securitisation Funds
The underlying assets are Future Credit Rights.
Funds included in this category: