© 2024 Beka Finance. All rights reserved.
Beka Financial Markets Holdings, S.L. - CIF B87805545. Registered in the Mercantile Registry of Madrid.
The underlying assets are trade receivables.
Funds included in this category:
| FUND NAME | ISSUED AMOUNT | INCORPORATION DATE | LIQUIDATION DATE | MARF |
|---|---|---|---|---|
| ENERGYA VM, FT | 200,000.00€ | 11/07/2024 | ||
| HT WORKING CAPITAL 1 | 11/23/2020 | |||
| ODF FINANCIACIÓN-HT SUMINISTROS 1 | 100,000.00€ | 06/24/2020 | ||
| TWC NOTES 2 | ||||
| TWC NOTES 3 | ||||
| TWC NOTES 1 | ||||
| TWC NOTES 4 | ||||
| TR-1 COMPARTMENT 1 | ||||
| TWC NOTES 5 | ||||
| TR-1 COMPARTMENT 2 |